List Of Colleges
Top Colleges. One Exam.
EJCET Rank / scores are valid in all over India. Choose the best college for your career in Engineering , Management & IT , Law, Pharmacy , Nursing & Paramedical , Hotel Management & Mass Communication , Agriculture , Fashion & Design.
Search Your College
(Find institute easily using filters)
List of Participating Colleges
| Institute Name | Course Name | Address | State | District |
|---|---|---|---|---|
| EINSTEIN ACADEMY OF TECHNOLOGY AND MANAGEMENT | MBA/PGDM | AT-BANIATANGI, BHUBANESWAR, P.O-BAJAPUR, DIST:KHURDA, ORISSA, PIN - 752060 | ODISHA | KHORDHA |
| INSTITUTE OF BUSINESS AND MANAGEMENT STUDIES | MBA/PGDM | PLOT NO-66,GOPINATHPUR,DHAULI,BHUBANESWAR | ODISHA | KHORDHA |
| NIRMANA INSTITUTE OF MANAGEMENT AND TECHNOLOGY | MBA/PGDM | AT/PO- BALAKATI, KHORDHA, ODISHA | ODISHA | KHORDHA |
| RAMAMANI INSTITUTE OF MANAGEMENT AND TECHNOLOGY | MBA/PGDM | AT: BHATAKURI ,PO: GANGAPADA | ODISHA | KHORDHA |
| NAUMI BUSINESS SCHOOL | MBA/PGDM | BHAGABATIPUR, KANTABADA, BHUBANESWAR | ODISHA | KHORDHA |
| ICSS COLEGE | MBA/PGDM | BEHIND SP RESIDENCE GABASAHI BHADRAK | ODISHA | BHADRAK |
| UNIPOWER SCHOOL OF IT AND MANAGEMENT | MBA/PGDM | MIRGHATKUL, KOTHAR, BHADRAK | ODISHA | BHADRAK |
| BALASORE INSTITUTE OF TECHNICAL STUDIES | MBA/PGDM | AT- SOMANATHPUR INDUSTRIAL ESTATE , PO- SAMANATHPUR , DIST- BALASORE | ODISHA | BALASORE |
| TRIDENT ACADEMY OF TECHNOLOGY | MBA/PGDM | F2A, INFRONT OF INFOCITY, CHANDAKA INDUSTRIAL ESTATE, CHANDRASEKHARPUR, BHUBANESWAR-751 024 | ODISHA | KHORDHA |
| ARYA SCHOOL OF MANAGEMENT AND COMPUTER SCIENCE | MBA/PGDM | PLOT NO 320/2686, NH16, BEHIND SANI TEMPLE, PATRAPADA, BHUBANESWAR, ODISHA | ODISHA | KHORDHA |
| SARALA INSTITUTE OF MANAGEMENT STUDIES | MBA/PGDM | NUAPOKHARI, DAGARAPADA MANIJANGA , TIRTOL JAGATSINGH PUR | ODISHA | JAGATSINGHPUR |
| KALINGA INSTITUTE OF MANAGEMENT AND TECHNOLOGY | MBA/PGDM | K-3B, KALINGA NAGAR, GHATIKIA, BHUBANESWAR, DIST - KHORDHA | ODISHA | KHORDHA |
| GANDHI INSTITUTE OF ENGINEERING AND TECHNOLOGY UNIVERSITY, ODISHA, GUNUPUR (GIET UNIVERSITY) | MBA/PGDM | AT : GOBRIGUDA , PO : KHARLING , TALUK : GUNUPUR | ODISHA | RAYAGADA |
| NIST UNIVERSITY | MBA/PGDM | PALUR HILLS BERHAMPUR, ORISSA - 761008 | ODISHA | GANJAM |
| C.V. RAMAN GLOBAL UNIVERSITY | MBA/PGDM | BIDYANAGAR MAHURA JANLA BHUBANESWAR - 752054 | ODISHA | KHORDHA |
| DRIEMS UNIVERSITY | MBA/PGDM | AT- KAIRAPARI, PO- KOTSAHI (TANGI), DIST- CUTTACK, PIN - 754022 | ODISHA | CUTTACK |
| RAAK COLLEGE OF ENGINEERING AND TECHNOLOGY | MBA/PGDM | #1, MUTHUPILLAIPALAYAM ROAD, G.N. PALAYAM, PUDUCHERRY - 605010 | PUDUCHERRY | PUDUCHERRY |
| SRI VENKATESHWARAA COLLEGE OF ENGINEERING & TECHNOLOGY | MBA/PGDM | NO.13-A, PONDY-VILLUPURAM MAIN ROAD, ARIYUR (PANGUR),PUDUCHERRY -605102. | PUDUCHERRY | PUDUCHERRY |
| RAJIV GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY | MBA/PGDM | RS NO.25, PONDY-CUDDALOR E E.C. ROAD, KIRUMAMPAKKAM, PUDUCHERRY - 607 402 | PUDUCHERRY | PUDUCHERRY |
| MANAKULA VINAYAGAR INSTITUTE OF TECHNOLOGY | MBA/PGDM | KALITHEERTHAL KUPPAM, MADAGADIPET, PONDICHERRY. PIN CODE- 605 107 | PUDUCHERRY | PUDUCHERRY |
Disclaimer:
The list of participating institutes is dynamic and subject to updates. Admissions are subject to seat availability and fulfillment of the specific eligibility criteria of the respective college.
The list of participating institutes is dynamic and subject to updates. Admissions are subject to seat availability and fulfillment of the specific eligibility criteria of the respective college.