Courses & Eligibility
Engineering Courses
Apply NowPrograms focused on the application of science, mathematics, and technology to design, build, and innovate structures, machines, and software.
| Course Name | Duration | Eligibility Criteria |
|---|---|---|
| B.Tech / B.E | 4 Years | • 12th Pass with PCM (Physics, Chem, Math). • Minimum 45% Marks. |
| Polytechnic / Diploma | 3 Years | • 10th Pass ( 3 Years ) • Minimum 45% Marks In Class 12th • 12th Pass ( 2 Years) with PCM |
| B.Arch (Architecture) | 5 Years | • 12th Pass with PCM. • Minimum 50% Marks. |
Management & IT Courses
Apply NowCareer paths designed to build leadership, business operations, corporate strategy, and computer application skills.
| Course Name | Duration | Eligibility Criteria |
|---|---|---|
| BBA (Bachelor of Business Admin.) | 3 Years | • 12th Pass (Any Stream: Science/Arts/Commerce). • Minimum 45% Marks. |
| BCA (Bachelor of Computer Apps.) | 3 Years | • 12th Pass (Any Stream). • Math or Computer Science in 12th is preferred/required by some colleges. |
| MBA/PGDM | 2 Years | • Graduation (Bachelor's Degree) in any discipline. • Minimum 50% Marks. |
| MCA | 2 Years | • BCA or Bachelor's Degree in Computer Science/IT. • Or Graduation with Math at the 10+2 or Graduation level. |
Law Courses
Apply NowLegal studies aimed at preparing students for careers as advocates, judges, legal advisors, and corporate lawyers.
| Course Name | Duration | Eligibility Criteria |
|---|---|---|
| BA / BBA / B.Com LLB | 5 Years | • 12th Pass (Any Stream). • Minimum 45% Marks. |
| LLB | 3 Years | • Graduation (Bachelor's Degree) in any discipline. • Minimum 45% Marks. |
Pharmacy Courses
Apply NowPrograms focusing on the preparation, dispensing, and appropriate use of medicines for careers in healthcare and pharmaceuticals.
| Course Name | Duration | Eligibility Criteria |
|---|---|---|
| B.Pharma | 4 Years | • 12th Pass with PCB (Bio) or PCM (Math). • Minimum 50% Marks. |
| D.Pharma | 2 Years | • 12th Pass with PCB or PCM. • Minimum 45% Marks. |
| Pharm.D | 6 Years | • 12th Pass with PCB or PCM. • Includes 5 years of study + 1 year internship. |
Nursing & Paramedical Courses
Apply NowMedical support and healthcare services focused on direct patient care, diagnostics, and therapy.
| Course Name | Duration | Eligibility Criteria |
|---|---|---|
| B.Sc Nursing | 4 Years | • 12th Pass with PCB (Physics, Chem, Bio) & English. • Min 45% Marks. • Min Age: 17 Years. |
| GNM (General Nursing & Midwifery) | 3 Years | • 12th Pass (Any Stream: Science/Arts/Commerce). • Bio students preferred. • Min 40% Marks. |
| ANM (Auxiliary Nursing Midwifery) | 2 Years | • 12th Pass (Any Stream). • Only for Female Candidates. |
| Paramedical ( BPT , BHM , BOT , BMLT ) | 4 Years | • 12th Pass with PCB & Any Stream for BHM. • Minimum 50% Marks depending on the specific branch. |
Hotel Management & Mass Communication
Apply NowPrograms for dynamic careers in the hospitality industry, event management, journalism, broadcasting, and media.
| Course Name | Duration | Eligibility Criteria |
|---|---|---|
| BHMCT (Hotel Mgmt & Catering) | 4 Years | • 12th Pass (Any Stream). • Minimum 45% Marks. |
| BHM (Bachelor of Hotel Mgmt | 3 Years | • 12th Pass (Any Stream). • Minimum 45% Marks. |
| BJMC (Journalism & Mass Comm) | 3 Years | • 12th Pass (Any Stream). • Minimum 50% Marks. |
Agriculture Courses
Apply NowScientific study of farming, crop production, soil management, and agricultural machinery.
| Course Name | Duration | Eligibility Criteria |
|---|---|---|
| B.Sc Agriculture | 4 Years | • 12th Pass with PCB, PCM, or PCMB. • Minimum 50% Marks. |
| B.Tech Agriculture | 4 Years | • 12th Pass with PCM or PCMB. • Minimum 50% Marks. |
Fashion & Design Courses
Apply NowCreative programs focused on apparel design, textile science, styling, and design aesthetics.
| Course Name | Duration | Eligibility Criteria |
|---|---|---|
| B.Des (Bachelor of Design) | 4 Years | • 12th Pass (Any Stream). • Usually requires design entrance exams (e.g., NIFT, NID). |
| B.Sc Fashion Design | 3 Years | • 12th Pass (Any Stream). • Minimum 45% Marks. |
Eligibility criteria may vary depending on University/College norms. EJCET EdTech follows guidelines of INC (Nursing), PCI (Pharmacy), and UGC.