List Of Colleges
Top Colleges. One Exam.
EJCET Rank / scores are valid in all over India. Choose the best college for your career in Engineering , Management & IT , Law, Pharmacy , Nursing & Paramedical , Hotel Management & Mass Communication , Agriculture , Fashion & Design.
Search Your College
(Find institute easily using filters)
List of Participating Colleges
| Institute Name | Course Name | Address | State | District |
|---|---|---|---|---|
| PANKAJ LADDHAD INSTITUTE OF TECHNOLOGY AND MANAGEMENT STUDIES | MBA/PGDM | CHIKHLI ROAD, YELGAON, BULDANA | MAHARASHTRA | BULDHANA |
| NASHI DISTRICT MARATHA VIDYA PRASARAK SAMAJA'S INSTITUTE OF MANAGEMENT RESEARCH & TECHNOLOGY | MBA/PGDM | MVP CAMPUS, GANGAPUR ROAD,NASHIK-02 | MAHARASHTRA | NASHIK |
| INTERNATIONAL INSTITUTE OF MANAGEMENT & HUMAN RESOURCE DEVELOPMENT (W) | MBA/PGDM | SURVEY NO 54 NERE MARUNJE, NEAR HINJEWADI INFOTECH PARK, PUNE | MAHARASHTRA | PUNE |
| VIDYA BHARATI MAHAVIDYALAYA, DEPARTMENT OF RESEARCH & PG STUDIES AND MANAGEMENT | MBA/PGDM | C.K. NAIDU ROAD,CAMP, AMRAVATI(M.S.) - 444602 | MAHARASHTRA | AMRAVATI |
| VIDYAVARDHINI'S COLLEGE OF ENGINEERING AND TECHNOLOGY | MBA/PGDM | K T MARG VASAI ROAD WEST | MAHARASHTRA | THANE |
| KCT'S, K.R.SAPKAL COLLEGE OF MANAGEMENT STUDIES, ANJANERI,NASHIK | MBA/PGDM | KALYANI CHARITABLE TRUST'S KALYANI HILLS, SAPKAL KNOWLEDGE HUB, ANJANERI, TAL-TRIMBAKSHWAR, DIST-NASHIK,STATE-MAHARASHTRA PINCODE-422212 | MAHARASHTRA | NASHIK |
| D. Y. PATIL INSTITUTE OF MASTER OF COMPUTER APPLICATIONS AND MANAGEMENT | MBA/PGDM | SECTOR NO - 29, NIGDI- PRADHIKRAN, AKURDI, PUNE - 411044 | MAHARASHTRA | PUNE |
| GURU NANAK INSTITUTE OF ENGNEERING & TECHNOLOGY | MBA/PGDM | KHASARA NO 95, MOUZA DAHEGAON, NAGPUR | MAHARASHTRA | NAGPUR |
| G H RAISONI COLLEGE OF ENGINEERING AND MANAGEMENT, JALGAON | MBA/PGDM | GAT NO.57/1,SHIRSOLI ROAD, MOHADI, JALGAON | MAHARASHTRA | JALGAON |
| SINHGAD INSTITUTE OF BUSINESS ADMINISTRATION AND RESEARCH | MBA/PGDM | NEAR PMC OCTROI POST, KONDHWA - SASWAD ROAD, KONDHWA ( BK. ), | MAHARASHTRA | PUNE |
| SINHGAD INSTITUTE OF BUSINESS MANAGEMENT | MBA/PGDM | PLOT NO 126 MHADA COLONY CHANDIVALI POWAI | MAHARASHTRA | MUMBAI SUBURBAN |
| PILLAI HOC INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH | MBA/PGDM | PILLAI'S HOCL EDUCATIONAL CAMPUS, RASAYANI, KHALAPUR, VIA: PANVEL | MAHARASHTRA | RAIGAD |
| JAYAWANTRAO SAWANT INSTITUTE OF MANAGEMENT & RESEARCH | MBA/PGDM | SR. NO. 58, INDRAYANI NAGAR , HANDEWADI ROAD, HADAPSAR, PUNE 28 | MAHARASHTRA | PUNE |
| NUTAN MAHARASHTRA INSTITUTE OF ENGINEERING & TECHNOLOGY | MBA/PGDM | "VISHNUPURI, TALEGAON STATION, TAL : MAVAL, DIST : PUNE - 410507 | MAHARASHTRA | PUNE |
| ISMS TIRUPATI INSTITUTE OF MANAGEMENT | MBA/PGDM | GAT NO. 110A, SERVEY NO. 24, PUNE SATARA ROAD, NEXT TO KATRAJ TUNNEL, NEAR GOGALWADI PHATA & BEHIND SHINDEWADI OCTROI NAKA, SHINDEWADI, TAL - BHOR, DIST - PUNE 4112205. | MAHARASHTRA | PUNE |
| C. H. M. E. SOCIETY'S DR. MOONJE INSTITUTE OF MANAGEMENT & COMPUTER STUDIES | MBA/PGDM | RAMBHOOMI, B. M. COLLEGE CAMPUS GANGAPUR ROAD, NASHIK - 422005 | MAHARASHTRA | NASHIK |
| GURU NANAK INSTITUTE OF MANAGEMENT STUDIES | MBA/PGDM | C/O KHALSA COLLEGE CAMPUS MATUNGA (E) MUMBAI 400 019 | MAHARASHTRA | MUMBAI CITY |
| MET'S INSTITUTE OF MANAGEMENT | MBA/PGDM | BHUJBAL KNOLWEDGE CITY, MET LEAGUE OF COLLEGES, ADGAON, NASHIK - 422003 | MAHARASHTRA | NASHIK |
| PROGRESSIVE EDUCATION SOCIETY'S MODERN COLLEGE OF ENGINEERING, PUNE | MBA/PGDM | 1186 A, SHIVAJINAGAR, OFF. J.M. ROAD, TAL: HAVELI, PUNE-411005, MAHARASHTRA, INDIA | MAHARASHTRA | PUNE |
| TRINITY COLLEGE OF ENGINEERING & RESEARCH | MBA/PGDM | KONDHAWA-SASWAD ROAD, S. NO. 25 & 27, POST: PISOLI, POST/OFFICE: YEWALEWADI(BOPDEV GHAT), TAL: HAVELI, DIST: PUNE | MAHARASHTRA | PUNE |
Disclaimer:
The list of participating institutes is dynamic and subject to updates. Admissions are subject to seat availability and fulfillment of the specific eligibility criteria of the respective college.
The list of participating institutes is dynamic and subject to updates. Admissions are subject to seat availability and fulfillment of the specific eligibility criteria of the respective college.