List Of Colleges
Top Colleges. One Exam.
EJCET Rank / scores are valid in all over India. Choose the best college for your career in Engineering , Management & IT , Law, Pharmacy , Nursing & Paramedical , Hotel Management & Mass Communication , Agriculture , Fashion & Design.
Search Your College
(Find institute easily using filters)
List of Participating Colleges
| Institute Name | Course Name | Address | State | District |
|---|---|---|---|---|
| MAHARANA PRATAP INSTITUTE OF TECHNOLOGY | BBA | LACHHIPUR, SONAULI ROAD, GORAKHNATH | Uttar Pradesh | GORAKHPUR |
| IDEAL INSTITUTE OF TECHNOLOGY | BBA | SADARPUR- SIKROAD,BEHIND GOVINDPURAM,POST BOX NO. 62,GHAZIABAD 201003 UP | Uttar Pradesh | GHAZIABAD |
| ACADEMY OF TECHNOLOGY MANAGEMENT AND SCIENCE | BBA | 49 KM MILE STONE VILLAGE ACCHEJJA | Uttar Pradesh | HAPUR |
| SITASRM ENGINEERING AND RESEARCH INSTITUTE | BBA | PLOT NO. - 14, KNOWLEDGE PARK - 3, GREATER NOIDA | Uttar Pradesh | GAUTAM BUDDHA NAGAR |
| DR. RAM MANOHAR LOHIA INSTITUTE OF ENGINEERING AND TECHNOLOGY | BBA | DELHI â MEERUT ROAD, SIKRI KALAN, MODINAGAR | Uttar Pradesh | GHAZIABAD |
| TEERTHANKER MAHAVEER UNIVERSITY COLLEGE OF ENGINEERING | BBA | DELHI ROAD NH-24 MORADABAD PIN NO- 244001 | Uttar Pradesh | MORADABAD |
| J.S. UNIVERSITY, SHIKOHABAD | BBA | 5 KM, MAINPURI ROAD, SHIKOHABAD, DISTT.- FIROZABAD, UP | Uttar Pradesh | FIROZABAD |
| MCKV INSTITUTE OF ENGINEERING | BBA | 243 G T ROAD NORTH | West Bengal | HOWRAH |
| JIS COLLEGE OF ENGINEERING | BBA | BLOCK-A PHASE-III KALYANI NADIA | West Bengal | NADIA |
| NARULA INSTITUTE OF TECHNOLOGY | BBA | 81 NILGUNJ ROAD AGARPARA KOLKATA-109 | West Bengal | NORTH 24 PARGANAS |
| HALDIA INSTITUTE OF TECHNOLOGY | BBA | ICARE COMPLEX HIT CAMPUS | West Bengal | PURBA MEDINIPUR |
| ASANSOL ENGINEERING COLLEGE | BBA | VIVEKANANDA SARANI KANYAPUR | West Bengal | BARDHAMAN |
| CAMELLIA INSTITUTE OF ENGINEERING AND TECHNOLOGY | BBA | BUD BUD BY-PASS (NORTH) | West Bengal | BARDHAMAN |
| OMDAYAL GROUP OF INSTITUITIONS | BBA | PLOT NO. 38(P),38A,39A,39(P) ULUBERIA INDUSTRIAL GROWTH CENTRE, | West Bengal | HOWRAH |
| SANAKA EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS | BBA | INSTITUTE OF ENGINEERING & INDUSTRIAL TECHNOLOGY P.O.-MALANDIGHI, DURGAPUR DIST.- BURDWAN WEST BENGAL | West Bengal | BARDHAMAN |
| IDEAL INSTITUTE OF ENGINEERING | BBA | KALYANI SHILPANCHAL, P.O. + P.S.- KALYANI, DISTRICT - NADIA, WEST BENGAL, PIN CODE- 741235 | West Bengal | NADIA |
| NSHM KNOWLEDGE CAMPUS, DURGAPUR - GROUP OF INSTITUTIONS | BBA | ARRAH | West Bengal | BARDHAMAN |
| BUDGE BUDGE INSTITUTE OF TECHNOLOGY | BBA | NISCHINTAPUR BUDGE BUDGE | West Bengal | SOUTH 24 PARGANAS |
| SISTER NIVEDITA UNIVERSITY | BBA | PREMISE NO. 06-3333, ACTION AREA-I, DG-1/2, NEWTOWN, RAJARHAT | West Bengal | NORTH 24 PARGANAS |
| HEMNALINI MEMORIAL COLLEGE OF ENGINEERING | BBA | MOUZA- BALINDI, J.L. NO. 7, P.S. HARINGHATA, DIST.- NADIA, PIN-741246 | West Bengal | NADIA |
Disclaimer:
The list of participating institutes is dynamic and subject to updates. Admissions are subject to seat availability and fulfillment of the specific eligibility criteria of the respective college.
The list of participating institutes is dynamic and subject to updates. Admissions are subject to seat availability and fulfillment of the specific eligibility criteria of the respective college.